The Lab 2000 glove box is a high-performance, high-quality closed cycle working system that automatically absorbs water and oxygen molecules and purifies the working environment.
Brand :
ACEYItem No. :
ACEY-GB1000Customization :
OEM&ODM AvailableOrder(MOQ) :
1 SetCompliance :
CE CertifiedPayment :
T/T, L/C, PayPal, West Union, Alibaba Trade Assurance, EtcWarranty :
One Year Warranty With Lifetime SupportProduct Origin :
ChinaPackage :
Internal: Anti-Collision Protectio, External: Plywood CaseShipment :
By Air, Sea, Express, etc.Product Description
Lab glove box provides an inert atmosphere of 1ppm O2 and H2O that can meet your specific cleaning requirements. This system is an economical circulating purification system designed to meet customer research and development.The Lab2000 system includes a closed box, a transition chamber, a rotary vane vacuum pump and a circulating purification system integrated with a microcontroller operation panel. The inert gas purification system equipped with the standard Lab2000 system is equipped with a set of purification columns (fully automatic and renewable) to purify and maintain the atmosphere in the glove box.
Parameter
Box body glove box | |||||||
Description | Material: stainless steel 1.4301 (SUS type 304), thickness 3 mm Size: 1200mm(L) x 750mm(W) x 900mm(H) |
||||||
Volume | 0.8 m³ | ||||||
Front window | Panel: 8 mm thick safety tempered glass or 10 mm thick polycarbonate (optional) Size: 1123mm(L) x 839mm(H) |
||||||
Glove mouth | Hard aluminum alloy material or polyoxymethylene material (optional)220 mm diameter, O-ring seal | ||||||
Gloves | Material: Butyl rubber Thickness: 0.4 mm or 0.8mm (optional) |
||||||
Illumination | LED lighting is located on the top of the front window | ||||||
Leak rate | Leak detection is carried out in accordance with the oxygen method and pressure change method in ISO 10648-2: 1994 / EJ/T 1096-1999 "Sealed Chamber-Part 2: Tightness Classification and Related Inspection Methods". The final acceptance test is carried out in accordance with the standard of first-level tightness <0.05 vol%/h. |
GP20 gas purification system | |||||||
Description | Automatic removal of H2O and O2 Single purification column system, automatic regeneration (optional GP200 double purification column) Closed gas circulation pipeline |
||||||
Use voltage | AC 230 V / 50-60 Hz, 10 A or AC 115 V / 50-60 Hz, 20 A (optional) | ||||||
Working gas | Working gas: N2, Ar, He (purity ≥99.999%) Regeneration gas: H2 accounts for 5%-10%, the rest is working gas (purity ≥99.999%) |
||||||
Vacuum pump | Specifications: Rotary vane vacuum pump, equipped with oil mist filter, with gas ballast control Flow rate: 12 m³/h (7 cfm), double substrate, vacuum degree <2 x 10-3 mbar or dry pump (optional) |
||||||
Cyclic unit | Oil-free high-speed fanAir volume: 80 m³/h |
||||||
Valve | KF40 High Vacuum Valve | ||||||
Leak rate | Leak detection is carried out in accordance with the oxygen method and pressure change method in ISO 10648-2: 1994 / EJ/T 1096-1999 "Sealed Chamber-Part 2: Tightness Classification and Related Inspection Methods". The final acceptance test is carried out according to the standard of level 1 tightness <0.05 vol%/h. | ||||||
Control cabinet size | 600mm (L) x 800mm (D) x 870mm (H) |
Transition cabin | |||||||
Large transition cabin | Material | Stainless steel type 304 (1.4301), thickness 3 mm | |||||
Size | φ360mmx600mm(L) or φ390mmx600mm(L) (optional) | ||||||
Vacuum | <1 x 10-2 mbar | ||||||
Small transition cabin | Material | Stainless steel type 304 (1.4301), thickness 2 mm | |||||
Size | φ150mm x 330mm(L) | ||||||
Vacuum | <1 x 10-2 mbar |
Analyzer | |||||||
Oxygen analyzer | Size | 205 mm (L) x 80 mm (W) x 60 mm (H) | |||||
Measuring range | 0-1000 ppm | ||||||
Other oxygen analyzers | GE oxy.IQ™ Oxygen Transmitter | ||||||
Moisture Analyzer | Size | 205 mm (L) x 80 mm (W) x 60 mm (H) | |||||
Measuring Range | 0-500 ppm | ||||||
Other water analyzers | GE VeriDri™ Dew-Point Transmitter |
Optional equipment | |||||||
Refrigerator | Independent control system, integrated in the side panel of the cabinet, temperature -35℃, volume 18L or 32L optional Main body 304 stainless steel sheet, 5 layers of variable compartments R404 environmentally friendly refrigerant, imported with original packaging |
||||||
Heating Chamber | Large transition configuration heating system, temperature is 200℃, temperature control is ±1℃ |
Cleaning system | |||||||
Description | After setting the corresponding time and pressure, the system can automatically perform gas replacement on the box. |
Solvent purification system | |||||||
Description | Material: stainless steel 1.4301 (SUS type 304), thickness 3 mm Internal size: 220mm(Φ) x 450mm(H) High quality activated carbon |
Product Display
Tags :