ACEY-9000/ACEY-9003/ACEY-9005 series is a 300°C Max. Ovens combine forced-air circulation and programmable temperature controller to achieve dependable, uniform furnace for a variety of laboratory applications like drying, storing, annealing. It is an ideal heating equipment for material R&D laboratories.
Brand :
ACEYItem No. :
ACEY-9000Customization :
OEM&ODM AvailableOrder(MOQ) :
1 SetCompliance :
CE CertifiedPayment :
T/T, L/C, PayPal, West Union, Alibaba Trade Assurance, EtcWarranty :
One Year Warranty With Lifetime SupportProduct Origin :
ChinaPackage :
Internal: Anti-Collision Protectio, External: Plywood CaseShipment :
By Air, Sea, Express, etc.Products Description
Mainly suitable for factories, schools, chemical, biological, pharmaceutical, food and scientific research units, for non-explosive flammable and non-volatile substances drying, baking, heat treatment, disinfection and insulation.
System Features
Optional Options
Parameters
Table electric heating constant temperature blast drying oven ACEY-9000 series | |||||
Model | 9030A | 9070A | 9140A | 9240A | |
9030AD | 9070AD | 9140AD | 9240AD | ||
Supply voltage | 220V 50Hz | ||||
Temperature control range | RT+10℃~250℃ | ||||
Temperature resolution | 0.1 ℃ | ||||
Constant temperature fluctuation | ± 1 ℃ | ||||
Input power | 870W | 1570W | 2070W | 2470W | |
Working environment temperature | 5 ℃ ~ 40 ℃ | ||||
Liner size (mm) | 340 × 325 × 325 | 450 × 400 × 450 | 550 × 450 × 550 | 600 × 550 × 750 | |
Overall dimensions (mm) | 625 × 510 × 490 | 740 × 580 × 630 | 830 × 650 × 730 | 880 × 770 × 930 | |
Load carrier (standard) | 2 pieces | ||||
Timing range | 1~9999 minutes | ||||
Table electric heating constant temperature blast drying oven ACEY-9003 series | |||||
Model | 9023A | 9053A | 9123A | 9203A | |
9023AD | 9053AD | 9123AD | 9203AD | ||
Supply voltage | 220V 50Hz | ||||
Temperature control range | RT+10℃~250℃ | ||||
Temperature resolution | 0.1 ℃ | ||||
Constant temperature fluctuation | ± 1 ℃ | ||||
Input power | 870W | 1120W | 2070W | 2470W | |
Working environment temperature | 5 ℃ ~ 40 ℃ | ||||
Liner size (mm) | 340 × 325 × 300 | 420 × 400 × 345 | 550 × 450 × 550 | 600 × 600 × 650 | |
Overall dimensions (mm) | 620 × 540 × 490 | 720 × 580 × 530 | 830 × 650 × 730 | 880 × 770 × 825 | |
Load carrier (standard) | 2 pieces | ||||
Timing range | 1~9999 minutes | ||||
Table electric heating constant temperature blast drying oven ACEY-9005 series | |||||
Model | 903 5 A | 905 5 5A | 907 5 A | 914 5 A | 924 5 A |
903 5A D | 905 5A D | 907 5A D | 914 5A D | 924 5A D | |
Supply voltage | 220V 50Hz | ||||
Temperature control range | RT+10℃~300℃ | ||||
Temperature resolution | 0.1 ℃ | ||||
Constant temperature fluctuation | ± 1 ℃ | ||||
Input power | 970W | 1220W | 1670W | 2170W | 2870W |
Working environment temperature | 5 ℃ ~ 40 ℃ | ||||
Liner size (mm) | 340 × 325 × 325 | 420 × 400 × 345 | 450 × 400 × 450 | 550 × 450 × 550 | 600 × 550 × 750 |
Overall dimensions (mm) | 620 × 510 × 490 | 720 × 580 × 530 | 740 × 580 × 630 | 830 × 650 × 730 | 800 × 770 × 930 |
Load carrier (standard) | 2 pieces | ||||
Timing range | 1~9999 minutes |
Product Display
*Related Products
Tags :